10.85 0.146
3 5 361 Thánou Ekateríni GRE 10.91 (SB) 0.145
4 6 42 Sturrup Chandra BAH 11.02 0.154
5 1 821 Gaines Chryste USA 11.06 0.141
6 8 41 Ferguson Debbie BAH 11.13 0.189
7 7 855 White Kelli USA 11.15 0.151
8 2 578 Nku Mercy NGR 11.17 0.142
Jones Beaten on 100m
Results – 100 METRES – Women – Final
Monday, August 06, 2001 – 17:35 Wind: -0,3m/s
Pos Lane Bib Athlete Country Mark React
1 4 799 Pintusevich-Block Zhanna UKR 10.82 (WL) 0.123
2 3 830 Jones Marion USA…